Season 2006/2007 Predictions Statistic

Season 2006/2007 Predictions Statistic

No.

Leagues

Score Accuracy
1. Barclays English Premier League 9/10 90%
2. Spanish La Liga 4/6 66.66%
3. Italian Series A 3/4 75%
4. German Bundesliga 4/5 80%
5. French Ligue 1 0/2 0%
6. Holland Eredivisie Football 9/10 90%
7. UEFA Champions League 5/5 100%
8. UEFA Cup Betting Picks 5/5 100%
9. EURO 2008 Soccer 4/4 100%
       
  Overall 43/51 84.31%

The recommended betting method by Soccerana.com are shown in the table below:

With an investment of 100units, devide it by 4 which is 25units and start betting with 25units. Refer to the table below and see how you can generate profits with your initial investment of 100units together with the football prediction provided by Soccerana.com

No. Matches   Result Bet Odds Return Total
  August 2006            
1. Dinamo Zagreb VS Arsenal (08-08-2006) W 0 - 3 25 1.25 31.25 106.25
2. Newcastle VS Wigan (19-08-2006) W 2 - 1 27 1.72 46.44 125.69
3. Watford VS West Ham (22-08-2006) W 1 - 1 31 3.20 99.20 193.89
4. Charlton VS Bolton (26-08-2006) W 2 - 0 48 2.50 120.00 265.89
               
  September 2006            
5. Czech Republic VS Wales (02-09-2006) W 2 - 1 67 1.25 83.75 282.64
6. Levadia Tallinn VS Newcastle (14-09-2006) W 0 - 1 71 1.25 88.75 300.39
7. Artmedia VS Espanyol (14-09-2006) W 2 - 2 75 3.20 240.00 465.39
8. Aston Villa VS Charlton (23-09-2006) W 2 - 0 116 1.80 208.80 558.19
9. Empoli VS Parlemo (24-09-2006) W 2 - 0 140 3.10 434.00 852.19
10. Portsmouth VS Bolton (25-09-2006) L 0 - 1 213 1.90 0.00 639.19
11. AEK VS Anderlecht (26-09-2006) W 1 - 1 160 3.20 512.00 991.19
12. Shakhtar VS Olympiakos (27-09-2006) W 2 - 2 248 3.20 793.60 1536.79
13. Espanyol VS Artmedia (28-09-2006) W 3 - 1 384 1.25 480.00 1632.79
14. Parlemo VS West Ham (28-09-2006) W 3 - 0 408 1.25 510.00 1734.79
               
  October 2006            
15. Ukraine VS Scotland (11-10-2006) W 2 - 0 434 1.25 542.50 1843.29
16. Portsmouth VS West Ham (14-10-2006)  W 2 - 0 461 2.00 922.00 2304.29
17. Liverpool VS Blackburn (14-10-2006)   W 1 - 1 576 4.00 2304.00 4032.29
18. Barcelona VS Sevilla (15-10-2006) W 3 - 1 1008 1.57 1582.56 4606.85
19. Reading VS Arsenal (22-10-2006) W 0 - 4 1152 1.61 1854.72 5309.57
20. AC Milan VS Palermo (22-10-2006) L 0 - 2 1327 1.50 0.00 3982.57
21. Mainz VS Werder Bremen (27-10-2006) W 1 - 6 996 1.61 1603.56 4590.13
22. Sheff Utd VS Chelsea (28-10-2006) W 0 - 2 1148 1.30 1492.40 4934.53
23. Barcelona VS Recreativo Huelva (28-10-2006) W 3 - 0 1234 1.16 1431.44 5131.97
24. Gimnastic VS Real Madrid (28-10-2006) W 1 - 3 1283 1.44 1847.52 5696.49
25. AZ VS Utrecht (29-10-2006) W 5 - 1 1424 1.40 1993.60 6266.09
26. Levski Sf VS Werder Bremen (31-10-2006) W 0 - 3 1567 1.25 1958.75 6657.84
               
  November 2006            
27. Lyon VS Dynamo Kyiv (01-11-2006) W 1 - 0 1665 1.25 2081.25 7074.09
28. Rennes VS Lyon (04-11-2006) L 1 - 0 1769 1.57 0.00 5305.09
29. PSV VS NAC (04-11-2006) W 3 - 0 1326 1.12 1485.12 5464.21
30. Real Madrid VS Celta (05-11-2006) L 1 - 2 1366 1.36 0.00 4098.21
31. Stuttgart VS Hamburg SV (07-11-2006) W 2 - 0 1025 1.80 1845.00 4918.21
32. Bayern Munich VS Hannover 96 (08-11-2006) L 0 - 1 1230 1.20 0.00 3688.21
33. Chelsea VS Watford (11-11-2006) W 4 - 0 922 1.25 1152.50 3918.71
34. Valencia VS Bilbao (11-11-2006) L 1 - 1 980 1.44 0.00 2938.71
35. Schalke 04 VS Mainz (11-11-2006) W 4 - 0 735 1.44 1058.40 3262.11
36. AZ VS Heracles (11-11-2006) W 5 - 0 816 1.20 979.20 3425.31
37. Ireland Republic VS San Marino (15-11-2006) W 5 - 0 856 1.25 1070.00 3639.31
38. Portugal VS Kazakhstan (15-11-2006) W 3 - 0 910 1.25 1137.50 3866.81
               
  December 2006            
39. Auxerre VS Nice (02-12-2006) L 0 - 0 967 1.75 0.00 2899.81
40. Vitesse VS PSV (02-12-2006) W 0 - 1 725 1.33 964.25 3139.06
41. Roma VS Atalanta (02-12-2006) W 2 - 1 785 1.33 1044.05 3398.11
42. Real Madrid VS Bilbao (03-12-2006) W 2 - 1 850 1.22 1037.00 3585.11
43. AZ VS Excelsior (03-12-2006 ) W 5 - 0 896 1.14 1021.44 3710.55
44. Heerenveen VS Roda JC (08-12-2006) W 1 - 0 928 1.75 1624.00 4406.55
45. Espanyol VS Austria Wien (13-12-2006) W 1 - 0 1102 1.25 1377.50 4682.05
46. PSV VS Heracles (15-12-2006) W 3 - 0 1171 1.07 1252.97 4764.02
47. Inter Milan VS Messina (17-12-2006) W 2 - 0 1191 1.14 1357.74 4930.76
48. Werder Bremen VS Wolfsburg (17-12-2006) W 2 - 1 1233 1.30 1602.90 5300.63
49. AZ VS Groningen (17-12-2006) W 2 - 0 1325 1.22 1616.50 5592.13
50. Utrecht VS Heracles (27-12-2006) L 0 - 0 1398 1.44 0.00 4194.13
51. PSV VS ADO Den(30-12-2006) W 2 - 1 1049 1.08 1132.92 4278.05
               
  Total Return           4278.05




 

Recommended Links

Money Making Ideas
Get your Money Making Ideas, secrets, opportunities and programs online!

Football Predictions Directory

Barclays English Premier League
Spanish La Liga
Italian Series A
German Bundesliga

French Ligue 1

Holland Eredivisie Football

UEFA Champions League
UEFA Cup Betting Picks
EURO 2008 Soccer
   

Football Predictions Statistic

Season 2006/2007 Predictions Statistic
Season 2007/2008 Predictions Statistic
   

Soccerana Articles Directory

Online Bingo

Sponsored Links




Copyright © 2006 - 2008
www.soccerana.com