Season 2007/2008 Predictions Statistic

Season 2007/2008 Predictions Statistic

No.

Leagues

Score Accuracy
1. Barclays English Premier League 16/17 94.12%
2. Spanish La Liga 8/9 88.88%
3. Italian Series A 9/10 90%
4. German Bundesliga 4/7 57.14%
5. French Ligue 1 3/4 75.00%
6. Holland Eredivisie Football 7/8 87.50%
7. UEFA Champions League 1/1 100.00%
8. UEFA Cup Betting Picks - -%
9. EURO 2008 Soccer 5/5 100.00%
     
  Overall 53/61 86.58%

The recommended betting method by Soccerana.com are shown in the table below:

With an investment of 100units, devide it by 4 which is 25units and start betting with 25units. Refer to the table below and see how you can generate profits with your initial investment of 100units together with the football prediction provided by Soccerana.com

No. Matches   Result Bet Odds Return Total
  August 2007            
1. N. Ireland VS Liechtenstein (22-08-2007) W 3 - 1 25 1.25 31.25 106.25
               
  September 2007            
2. Liverpool VS Derby (01-09-2007) W 6 - 0 27 1.20 32.40 111.65
3. Valenciennes VS Metz (01-09-2007) L 0 - 0 28 1.75 0.00 83.65
4. Bayern Munich VS Schalke 04 (15-09-2007) L 1 - 1 21 1.62 0.00 62.65
5. Twente VS NEC (23-09-2007) W 3 - 0 16 1.50 24.00 70.65
6. Bayern Munich VS Cottbus (26-09-2007) W 5 - 0 18 1.13 20.34 72.99
7. Villarreal VS Bilbao (30-09-2007) W 1 - 0 18 1.67 30.06 85.05
               
  October 2007            
8. Man Utd VS Wigan (06-10-2007) W 4 - 0 21 1.20 25.20 89.25
9. PSV VS Willem (06-10-2007) W 3 - 0 22 1.20 26.40 93.65
10. Arsenal VS Sunderland (07-10-2007) W 3 - 2 23 1.20 27.60 98.25
11. Man City VS Middlesbrough (07-10-2007) W 3 - 1 25 1.70 42.50 115.75
12. England VS Estonia (13-10-2007) W 3 - 0 29 1.15 33.35 120.10
13. Netherlands VS Slovenia (17-10-2007) W 2 - 0 30 1.25 37.50 127.60
14. France VS Lithuania (17-10-2007) W 2 - 0 32 1.15 36.80 132.40
15. Werder Bremen VS Berlin (20-10-2007) W 3 - 2 33 1.50 49.50 148.90
16. PSV VS Venlo (20-10-2007) W 3 - 1 37 1.10 40.70 152.60
17. Real Madrid VS Deportivo (28-10-2007) W 3 - 1 38 1.30 49.40 164.00
18. Levante VS Atletico Madrid (28-10-2007) W 0 - 1 41 1.70 69.70 192.70
19. Juventus VS Empoli FC (31-10-2007) W 3 - 0 48 1.30 62.40 207.10
               
  November 2007            
20. Wigan VS Chelsea (03-11-2007) W 0 - 2 52 1.45 75.40 230.50
21. Bayern Munich VS Frankfurt (03-11-2007) L 0 - 0 58 1.22 0.00 172.50
22. Reading VS Arsenal (12-11-2007) W 1 - 3 43 1.53 65.79 195.29
23. Andorra VS Russia (21-11-2007) W 0 - 1 49 1.25 61.25 207.54
24. AZ VS Willem (24-11-2007) W 2 - 0 52 1.28 66.56 222.10
25. Villarreal VS Almeria (25-11-2007) L 1 - 1 56 1.45 0.00 166.10
               
  December 2007            
26. Chelsea VS West Ham (01-12-2007) W 1 - 0 42 1.33 55.86 179.96
27. Lyon VS Strasbourg (02-12-2007) W 5 - 0 45 1.36 61.20 196.16
28. Ajax VS NAC (02-12-2007) L 1 - 3 49 1.30 0.00 147.16
29. Man Utd VS Fulham (03-12-2007) W 2 - 0 37 1.20 44.40 154.56
30. Roma VS Cagliari (05-12-2007) W 2 - 0 39 1.28 49.92 165.48
31. Fenerbahηe VS CSKA Moskva (12-12-2007) W 3 - 1 41 1.25 51.25 175.73
32. Man Utd VS Derby (08-12-2007) W 4 - 1 44 1.12 49.28 181.01
33. Sevilla VS Murcia (09-12-2007) W 3 - 1 45 1.45 65.25 201.26
34. Inter Milan VS Torino (09-12-2007) W 4 - 0 50 1.27 63.50 214.76
35. Real Madrid VS Osasuna (16-12-2007) W 2 - 0 54 1.30 70.20 230.96
36. Cagliari VS Inter Milan (16-12-2007) W 0 - 2 58 1.55 89.90 262.86
37. Arsenal VS Tottenham (22-12-2007) W 2 - 1 66 1.53 100.98 297.84
38. Juventus VS Siena (23-12-2007) W 2 - 0 75 1.28 96.00 318.84
39. Fiorentina VS Cagliari (23-12-2007) W 5 - 1 80 1.35 108.00 346.84
40. Derby VS Liverpool (26-12-2007) W 1 - 2 87 1.33 115.71 375.55
               
  January 2008            
41. Liverpool VS Wigan (02-01-2008) L 0 - 0 94 1.25 0.00 281.55
42. Levante VS Real Madrid (13-01-2008) W 0 - 2 70 1.40 98.00 309.55
43. Fiorentina VS Torino (19-01-2008) W 2 - 1 77 1.50 115.50 348.05
44. Arsenal VS Newcastle (29-01-2008) W 3 - 0 87 1.33 115.71 376.76
               
  February 2008            
45. Werder Bremen VS Bochum (03-02-2008) L 1 - 2 94 1.40 0.00 282.76
46. Werder Bremen VS Nurnberg (16-02-2008) W 2 - 0 71 1.40 99.40 311.16
47. Fiorentina VS Catania (17-02-2008) W 2 - 1 78 1.44 112.32 345.48
48. Barcelona VS Levante (24-02-2008) W 5 - 1 86 1.14 98.04 357.52
49. PSV VS Graafschap (24-02-2008) W 4 - 1 89 1.17 104.13 372.65
               
  March 2008            
50. Liverpool VS Newcastle (08-03-2008) W 3 - 0 93 1.40 130.20 409.85
51. Sevilla VS Levante (09-03-2008) W 2 - 1 103 1.30 133.90 440.75
52. Schalke 04 VS MSV Duisburg (14-03-2008) W 2 - 1 110 1.35 148.50 479.25
53. Ajax VS Willem (16-03-2008) W 4 - 1 120 1.20 144.00 503.25
54. Man Utd VS Bolton (19-03-2008) W 2 - 0 126 1.20 151.20 528.45
55. Lyon VS PSG (23-03-2008) W 4 - 2 132 1.50 198.00 594.45
               
  April 2008            
56. Everton VS Derby (06-04-2008) W 1 - 0 149 1.27 189.23 636.68
57. Roma VS Livorno (19-04-2008) L 1 - 1 159 1.25 0.00 477.68
58. Ajax VS Heracles (20-04-2008) W 5 - 1 119 1.25 148.75 507.43
59. Juventus VS Lazio (27-04-2008) W 5 - 2 127 1.40 177.80 558.23
May 2008
60. Blackburn VS Derby (03-05-2008) W 3 - 1 140 1.30 182.00 600.23
61. Marseille VS Strasbourg (17-05-2008) W 4 - 3 150 1.22 183.00 633.23
Total Return 633.23




 

Recommended Links

Money Making Ideas
Get your Money Making Ideas, secrets, opportunities and programs online!

Football Predictions Directory

•

Barclays English Premier League
• Spanish La Liga
• Italian Series A
• German Bundesliga

•

French Ligue 1

•

Holland Eredivisie Football

•

UEFA Champions League
• UEFA Cup Betting Picks
• EURO 2008 Soccer
   

Football Predictions Statistic

• Season 2006/2007 Predictions Statistic
• Season 2007/2008 Predictions Statistic
   

Soccerana Articles Directory

• Online Bingo

Sponsored Links




Copyright © 2006 - 2008
www.soccerana.com